HIGH SEASON: Valid from 15 December 2011 - 14 January 2012
Rates are per room or studio suite per night, B&B
| Minimum Stay of 5+ nights | Sleeps max | Per room / suite per night Including Breakfast | Single per room / suite per night Including Breakfast |
| Luxury Room B&B | 2 persons | R1 360 | R815 |
| Luxury Studio Suite No. 1 - 1 Bedroom B&B | 2 persons | R1 855 | R1 110 |
| Luxury Studio Suite No. 2 - 1 Bedroom B&B | 2 persons additional 1 or 2 children on sleeper couch @ R250 per child excl breakfast Breakfast: R40 per child per day |
R1 855 | R1 110 |
HIGH SEASON: Valid from 15 December 2011 - 14 January 2012
Rates are per chalet per night, B&B or self-catering
| Minimum Stay of 5+ nights | Sleeps max | Per chalet per night Including Breakfast | Per chalet per night Excluding Breakfast | Single per chalet per night Including Breakfast | Additional per child or adult on sleeper couch per night Excluding Breakfast |
| Simplex Chalet - 1 Bedroom | 2 persons | R1 730 (2 persons) | R1 620 (2 persons) | R1 040 | - |
| Duplex Chalet - 1 Bedroom | 2 persons | R2 620 (2 persons) | R2 510 (2 persons) | R1 575 | - |
| Duplex Chalet - 2 Bedrooms | 4 – 6 persons | R2 730 (4 persons) | R2 510 (4 persons) | n/a | ** R115 |
| ** Breakfast: R65 adult | R40 child 6 - 12, children 5 & under free | |||||
2012 RATES
LUXURY ROOMS & STUDIO SUITES - Bed & Breakfast Rates
REGULAR SEASON: Valid from 15 January 2012 - 14 December 2012
Rates are per room or studio suite per night, B&B
| Stay of 1 - 4 nights | Sleeps max | Per room / suite per night Including Breakfast | Single per room / suite per night Including Breakfast |
| Luxury Room B&B | 2 persons | R1 060 | R635 |
| Luxury Studio Suite No. 1 - 1 Bedroom B&B | 2 persons | R1 445 | R865 |
| Luxury Studio Suite No. 2 - 1 Bedroom B&B | 2 persons additional 1 or 2 children on sleeper couch @ R195 per child per day excluding breakfast Breakfast: R40 per child per day |
R1 445 | R865 |
| Stay of 5+ nights | Sleeps max | Per room / suite per night Including Breakfast | Single per room / suite per night Including Breakfast |
| Luxury Room B&B | 2 persons | R900 | R540 |
| Luxury Studio Suite No. 1 - 1 Bedroom B&B | 2 persons | R1 225 | R735 |
| Luxury Studio Suite No. 2 - 1 Bedrooms B&B | 2 persons additional 1 or 2 children on sleeper couch @ R195 per child per day excluding breakfast Breakfast: R40 per child per day |
R1 225 | R735 |
HIGH SEASON: Valid from 15 December 2012 - 14 January 2013
| Minimum Stay of 5+ nights | Sleeps max | Per room / suite per night Including Breakfast | Single per room / suite per night Including Breakfast |
| Luxury Room B&B | 2 persons | R1 430 | R855 |
| Luxury Studio Suite No. 1 - 1 Bedroom B&B | 2 persons | R1 950 | R1 170 |
| Luxury Studio Suite No. 2 - 1 Bedroom B&B | 2 persons additional 1 or 2 children on sleeper couch @ R260 per child per day excluding breakfast Breakfast: R40 per child per day |
R1 950 | R1 170 |
REGULAR SEASON: Valid from 15 January 2012 - 14 December 2012
Rates are per chalet per night, B&B or self-catering
| Stay of 1 - 4 nights | Sleeps max | Per chalet per night Including Breakfast | Per chalet per night Excluding Breakfast | Single per chalet per night Including Breakfast |
Additional per child or adult on sleeper couch per night Excluding Breakfast |
| Simplex Chalet - 1 Bedroom | 2 persons | R1 370 (2 persons) | R1 260 (2 persons) | R820 | - |
| Duplex Chalet - 1 Bedroom | 2 persons | R1 715 (2 persons) | R1 605 (2 persons) | R1 030 | - |
| Duplex Chalet - 2 Bedrooms | 4 – 6 persons | R2 175 (4 persons) | R1 950 (4 persons) | n/a | ** R90 |
| ** Breakfast: R65 adult | R40 child 6 - 12, children 5 & under free | |||||
| Stay of 5+ nights | Sleeps max | Per chalet per night Including Breakfast | Per chalet per night Excluding Breakfast |
Single per chalet per night Including Breakfast |
Additional per child or adult on sleeper couch per night Excluding Breakfast |
| Simplex Chalet- 1 Bedroom | 2 persons | R1 180 | R1 070 (2 persons) | R705 | - |
| Duplex Chalet - 1 Bedroom | 2 persons | R1 475 | R1 365 (2 persons) | R885 | - |
| Duplex Chalet - 2 Bedrooms | 4 – 6 persons | R1 880 | R1 660 (4 persons) | n/a | ** R90 |
| ** Breakfast: R65 adult | R40 child 6 - 12, children 5 & under free | |||||
| |
|||||
HIGH SEASON: Valid from 15 December 2012 - 14 January 2013
Rates are per chalet per night, B&B or self-catering
| Minimum Stay of 5+ nights | Sleeps max | Per chalet per night Including Breakfast | Per chalet per night Excluding Breakfast | Single per chalet per night Including Breakfast |
Additional per child or adult on sleeper couch per night Excluding Breakfast |
| Simplex Chalet - 1 Bedroom | 2 persons | R1 810 (2 persons) | R1 700 (2 persons) | R1 086 | - |
| Duplex Chalet - 1 Bedroom | 2 persons | R2 745 (2 persons) | R2 635 (2 persons) | R1 647 | - |
| Duplex Chalet - 2 Bedrooms | 4 – 6 persons | R2 855 (4 persons) | R2 635 (4 persons) | n/a | ** R122 |
| ** Breakfast: R65 adult | R40 child 6 - 12, children 5 & under free | |||||